
Company Type:Buyer Update Time:2025-12-11 America, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | America | Import | |
|---|---|---|---|
| Date | 20191224 | ||
| Consignee | KINDER MORGAN PINNEY DOCK AND ![]() |
||
| Consignee address | TRANSPORT, LLC 1149 EAST 5TH STREET ASHTABULA OH 44004 US | ||
| Shipper | TEUFELBERGER SEIL GES M B H ![]() |
||
| Shipper address | BOEHMERWALDSTRASSE 20 WELS 4600 AT | ||
| NotifyParty | KINDER MORGAN PINNEY DOCK AND | ||
| Notifier address | TRANSPORT, LLC1149 EAST 5TH STREETASHTABULA OH 44004 US | ||
| Loading port | LINZ | Destination port | NEWARK, NJ |
| Origin | austria | ||
| Mark & Model | NO MARKS AND NUMBERS | ||
| Product description | STEEL WIRE ROPE HS:731210Translation | ||
| Quantity | 2 | Quantity unit | PKG |
| Weight | 4538 | Weight unit | K |
| Measurement | 0 | Measurement unit | - |
| B/l number | AOAEA13NYC302442 | Carrier | AOAE |
| Vessel name | AL BAHIA | Voyage | 002W |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171227 | - | Mexico | APODACA | HOUSTON, TX |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail