
Company Type:Buyer Update Time:2025-12-11 Ecuador, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 227
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ecuador | Import | |
|---|---|---|---|
| Date | 20191023 | File NO. | - |
| Importer | MONCAYO ZAMBRANO CARMEN ELENA ![]() |
||
| Importer code | 0912503497001 | ||
| Supplier | ELYON CORP USA ![]() |
||
| Loading port | SAN DIEGO-CALIFORNIA | ||
| Origin | america | Loading country | UNITED STATES |
| HScode | 6206400000 | Import tariffs | - |
| HScode description | -Las Demás De Fibras Sintéticas O Artificiales Para Mujer. Solo Para Exportaciones Segun Resolucion No. 009-2015 Del Comite Ejecutivo Del Comex. | ||
| Product description | BLUSATranslation | ||
| Commodity situation | NUEVO | ||
| Quantity | 6 | Quantity unit | NUMERO DE UNIDADES (UN) |
| Weight | 1.56 | ||
| Total price(USD) | 15 | FOB price | 15 |
| Unit price USD (quantity) | 2.5 | Unit price USD (weight) | 9.6154 |
| Freight | 0.314 | Insurance | 0.02 |
| Type of import operation | - | ||
| Mode of transport | Maritima | Vessel name | DOLE PACIFIC |
| Transport Company | - | Agent | RUIZ ROMAN ROMMEL ELIAS |
-
1HS Code
-
1Times
-
227Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171006 | 9807103000 | Spain | TOCUMEN-CIUDAD DE PANAMA | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail