
Company Type:Buyer Update Time:2025-12-14 Peru, All year 2017 Buyer Transaction record 39 item
HScode 12
Times 39
Amount 97091.41
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20190907 | File NO. | - |
| Importer | MINI BF PERU S.A.C. ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | BANNER & CIA SERVICIOS ILIMITADOS SRL | ||
| Agency | UCL ADUANAS S.A.C | ||
| Origin | china | Loading country | HONG KONG |
| Loading port | CNNGB | Departure time | - |
| HScode | 9608100000 | Commodity status | NUEVO/BUENO |
| Product description | CACTUS GEL PEN, MINISO, S/M ACABADO:SIN DISE?O APLICACION:OFICINA, DISPOSITIVO:NO RETR?CTIL, ACCESORIO:SIN ACCESORIO,SIN ACCESORIO COMPOSICION:POLIURETANO, COLOR:VERDE, DIMENSIONES:007.00mmx007.00mmx005.00mm PRESENTACION:UNIDAD de 1 PIEZAS, PESO UNITARIO:4.27 G,6941501522889/CACTUS GEL PEN/CACTUSTranslation | ||
| Quantity | 240 | Gross weight | 5.5 |
| Weight | 4.27 | Weight unit | UNIDAD |
| Total price(USD) | 103.555 | FOB price (USD) | 103.555 |
| Unit price USD (quantity) | 0.4315 | Unit price USD (weight) | 24.2518 |
| Freight | 1.733 | Insurance | 0.471 |
| Commercial quantity | 240 | Commercial Unittype | UNIDAD |
| Incoterms | FOB | Brand | MINISO |
-
12HS Code
-
39Times
-
97091.41Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170905 | 3213109000 | - | SANTOS | - | ||
| 20170905 | 3214102000 | - | SANTOS | - | ||
| 20170905 | 3213900000 | - | SANTOS | - | ||
| 20170905 | 2710129500 | - | SANTOS | - | ||
| 20170905 | 3213109000 | - | SANTOS | - | ||
| 20170905 | 9608200000 | - | SANTOS | - | ||
| 20170905 | 3213109000 | - | SANTOS | - | ||
| 20170905 | 3214102000 | - | SANTOS | - | ||
| 20170905 | 2714900000 | - | SANTOS | - | ||
| 20170905 | 3920100000 | - | SANTOS | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail