
Company Type:Buyer Update Time:2025-12-11 UK, All year 2017 Buyer Transaction record 13 item
HScode 4
Times 13
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | UK | Import | |
|---|---|---|---|
| Date | 20190901 | ||
| Importer | AIRBORN INTERNATIONAL LTD |
||
| Importer address | MERCURY HOUSE STATION ROAD EDENBRIDGE KENT | ||
| Zip code | TN8 6HL | ||
| HScode | 29109000 | ||
| Product description | EPOXIDES, EPOXYALCOHOLS, EPOXYPHENOLS AND EPOXYETHERS, WITH A THREE-MEMBERED RING, AND THEIR HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES (EXCL. OXIRANE ETHYLENE OXIDE , METHYLOXIRANE PROPYLENE OXIDE , 1-CHLORO-2,3-EPOXYPROPANE EPICHLOROHYDRIN , DIELDRIN [ISO] [INN] AND ENDRIN ISO )Translation | ||
-
4HS Code
-
13Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170901 | 57033088 | - | - | - | ||
| 20171001 | 57033088 | - | - | - | ||
| 20171001 | 57024200 | - | - | - | ||
| 20171101 | 57031000 | - | - | - | ||
| 20170901 | 57024200 | - | - | - | ||
| 20171201 | 57024200 | - | - | - | ||
| 20171201 | 57031000 | - | - | - | ||
| 20171001 | 57031000 | - | - | - | ||
| 20171101 | 57024200 | - | - | - | ||
| 20171201 | 57032018 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail