
Company Type:Supplier Export Data Update Time:2025-12-13 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190329 | ||
| Importer | HARRIS SILICONES AND GLASS ![]() |
||
| Importer address | (PVT.) LTD., FAROOQ INDUSTRIAL ESTATE, AL-NOOR TOWN, ANAM ROAD, 20 KM FEROZPUR ROAD, | ||
| Supplier | JIANGXI BLUESTAR XINGHUO ![]() |
||
| Supplier address | SILICONES CO., LTD. XI | ||
| Loading port | SHANGHAI | Destination port | KAPW |
| Product description | STC:17,100.00 KGS OF SILICONEFLUID (H47V 100 CST)CFR KARACHI PORT PAKISTAN BYSEA ALL OTHER DETAILS ANDSPECIFICATIONS AREAS PER BENEFICIARYS PROFORMAINVOICE NO. BSXH2018-H45Translation | ||
| Quantity | 18 | Quantity unit | units |
| Weight | 18.144 | ||
| Packages | 18 | Type of packaging | PACKAGES |
| Bill of lading | OOLU2617946160 | ||
| Vessel name | OOCL SHANGHAI | Number of container types | 1 X 20FT |
| Transport company | - | ||
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170408 | - | - | - | KPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail