
Company Type:Supplier Export Data Update Time:2025-12-14 Origin: China, All year 2017 Supplier Transaction record 9 item ,Importing country:Russia
HScode 3
Times 9
Amount 187206.74
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Russia | Import | |
|---|---|---|---|
| Date | 20190214 | File NO. | 10013160/140219/0013606 |
| Importer | ООО "Сержано" ![]() |
||
| Importer code | 7733310052 | ||
| Importer address | 125367, город Москва, Врачебный проезд, дом 13 корпус 3, э 1 пом II к 4 | ||
| Supplier | IVABALTE (ЛИТВА) BY ORDER DEVON&DEVON S.P.A. ![]() |
||
| City | - | ||
| Supplier address | 50019, SESTO FIORENTINO, VIA AMO, 26 | ||
| Manufacturer | DEVON&DEVON S.P.A. | ||
| NotifyParty | ООО "СЕРЖАНО" | ||
| Notifier address | 125367, город МОСКВА, ПРОЕЗД ВРАЧЕБНЫЙ, дом 13, КОРП. 3, Э 1 ПОМ II К 4 | ||
| Origin | italy | Loading country | Italy |
| HScode | 8481801100 | ||
| Product description | АРМАТУРА СМЕСИТЕЛЬНАЯ ДЛЯ САНИТАРНО-ТЕХНИЧЕСКОГО ОБОРУДОВАНИЯ: BLACK DANDY СМЕСИТЕЛЬ Д/БИДЕ 1ОТВ.ХР. DANDY СМЕСИТЕЛЬ Д/БИДЕ 1ОТВ.ХР. DANDY СМЕСИТЕЛЬ Д/ВАННЫ 4 ОТВ.ЛАТ DANDY СМЕСИТЕЛЬ Д/РАКОВИНЫ 1 ОТВ.ЛАТ.Translation | ||
| Brand | DEVON&DEVON | ||
| Quantity | 0 | Quantity unit | - |
| Weight | 9 | Gross weight | 10.9701 |
| Incoterms | FCA | ||
| Total price(USD) | 2156.46 | Total price (RUB) | - |
| Unit price USD (quantity) | 0 | Unit price USD (weight) | 239.6067 |
-
3HS Code
-
9Times
-
187206.74Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170201 | 9506911000 | China | - | - | ||
| 20170201 | 9506919000 | China | - | - | ||
| 20170201 | 9506919000 | China | - | - | ||
| 20170201 | 9403208009 | China | - | - | ||
| 20170201 | 9403208009 | China | - | - | ||
| 20170201 | 9506911000 | China | - | - | ||
| 20170201 | 9403208009 | China | - | - | ||
| 20170201 | 9506919000 | China | - | - | ||
| 20170201 | 9506911000 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail