
Company Type:Supplier Export Data Update Time:2025-12-11 Origin: Vietnam, All year 2017 Supplier Transaction record 24 item ,Importing country:Russia
HScode 8
Times 24
Amount 1578192.16
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Russia | Import | |
|---|---|---|---|
| Date | 20190309 | File NO. | 10102073/090319/0001570 |
| Importer | ООО "ИМПОРТМАРКЕТ" ![]() |
||
| Importer code | 7728368191 | ||
| Importer address | 117342, МОСКОВСКАЯ ОБЛАСТЬ, город МОСКВА, улица ВВЕДЕНСКОГО, дом 23А, СТР. 3, этаж 4, помещение XIV | ||
| Supplier | GONKAR TARIM TAS. MADEN. INS. TEM. SAN. VE TIC. LTD. STI. ![]() |
||
| City | - | ||
| Supplier address | MERSIN, TARSUS, OGRETMENLER MAH. 2971, SOK. NO:15/A | ||
| Manufacturer | HALUK TAS | ||
| NotifyParty | ООО "ИМПОРТМАРКЕТ" | ||
| Notifier address | 117342, МОСКОВСКАЯ ОБЛАСТЬ, город МОСКВА, улица ВВЕДЕНСКОГО, дом 23А, СТР. 3, этаж 4, помещение XIV | ||
| Origin | turkey | Loading country | Turkey |
| HScode | 0709931000 | ||
| Product description | КАБАЧКИ СВЕЖИЕ , СОРТ ALBA, НЕ СОДЕРЖАТ ГМО,УРОЖАЙ 2019 ГОДА, ДЛЯ РЕАЛИЗАЦИИ НА ВНУТРЕННЕМ РЫНКЕ, БОТАНИЧЕСКОЕ НАЗВАНИЕ (CUCURBITA SP.), УПАКОВАННЫЕ В КОРОБКИ, ВЕС БРУТТО С ПОДДОНАМИ 21900 КГ. :Translation | ||
| Brand | GONKAR TARIM | ||
| Quantity | 0 | Quantity unit | - |
| Weight | 19200 | Gross weight | 21410 |
| Incoterms | CPT | ||
| Total price(USD) | 13562.8 | Total price (RUB) | - |
| Unit price USD (quantity) | 0 | Unit price USD (weight) | 0.7064 |
-
8HS Code
-
24Times
-
1578192.16Amount
-
2Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170301 | 8471607000 | Vietnam | - | - | ||
| 20170201 | 8471607000 | Vietnam | - | - | ||
| 20171001 | 8544429007 | china | - | - | ||
| 20171001 | 8471900000 | china | - | - | ||
| 20170301 | 8504409000 | China | - | - | ||
| 20170201 | 8504409000 | China | - | - | ||
| 20171001 | 8471607000 | viet nam | - | - | ||
| 20170301 | 9013803000 | Vietnam | - | - | ||
| 20170301 | 8471900000 | Vietnam | - | - | ||
| 20170301 | 8471800000 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail