
Company Type:Supplier Export Data Update Time:2025-12-11 Origin: austria, All year 2017 Supplier Transaction record 55 item ,Importing country:Russia
HScode 35
Times 55
Amount 2740319.47
Parters 7
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Russia | Import | |
|---|---|---|---|
| Date | 20190515 | File NO. | 10716050/150519/0015071 |
| Importer | ООО "Микс" ![]() |
||
| Importer code | 2511099392 | ||
| Importer address | 692525, Приморский край, город Уссурийск, Западный переулок, дом 6, кабинет 13 | ||
| Supplier | DONGNING TIANYI IMPORT AND EXPORT TRADE LTD.CO. ![]() |
||
| City | - | ||
| Supplier address | КНР, DONGNING, SANCHAKOU TOWN, DONGSANXIAN | ||
| Manufacturer | NING AN YUANFENG ECONOMIC AND TRADE CO.LTD | ||
| NotifyParty | ООО "МИКС" | ||
| Notifier address | 692525, ПРИМОРСКИЙ КРАЙ, город УССУРИЙСК, переулок ЗАПАДНЫЙ 6 КАБ. 13 | ||
| Origin | china | Loading country | China |
| HScode | 0703101900 | ||
| Product description | ЛУК РЕПЧАТЫЙ СВЕЖИЙ, ВЫРАЩЕНО В КНР ОКПД2 01.13.43.110 :Translation | ||
| Brand | ОТСУТСТВУЕТ | ||
| Quantity | 0 | Quantity unit | - |
| Weight | 7984 | Gross weight | 8000 |
| Incoterms | DAP | ||
| Total price(USD) | 2794.4 | Total price (RUB) | - |
| Unit price USD (quantity) | 0 | Unit price USD (weight) | 0.35 |
-
35HS Code
-
55Times
-
2740319.47Amount
-
7Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 8414807800 | Germany | - | - | ||
| 20170301 | 7318220009 | Austria | - | - | ||
| 20170201 | 8481806900 | Austria | - | - | ||
| 20170201 | 4016999708 | Austria | - | - | ||
| 20170701 | 7309005900 | austria | - | - | ||
| 20171101 | 8428208009 | austria | - | - | ||
| 20170901 | 4016930005 | austria | - | - | ||
| 20170201 | 8481806900 | Austria | - | - | ||
| 20170201 | 7307910000 | Austria | - | - | ||
| 20170201 | 3917390001 | Austria | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail